Minutes and Agendas from Meetings in Previous Years
2023 - 2024
- August 28, 2023: 8/28 agenda, 8/28 minutes
- September 18, 2023: 9/18 agenda, 9/18 minutes
- October 16, 2023: 10/16 agenda, 10/16 minutes
- November 13, 2023: 11/13 agenda, 11/13 minutes
- January 29, 2024: 1/29 agenda, 1/29 minutes
- February 12, 2024: 2/12 agenda, 2/12 minutes
- March 4, 2024:cancelled
- April 1, 2024: 4/1 agenda, 4/1 minutes
- April 15, 2024: 4/15 agenda, 4/15 minutes
- May 13, 2024: 5/13 agenda
2022-2023
2021 - 2022
- August 30: 8/30 agenda, 8/30 minutes
- September 20: 9/20 agenda, 9/20 minutes
- October 4: 10/4 agenda, 10/4 minutes
- November 1: 11/1 agenda, 11/1 minutes
- November 15: 11/15 agenda, 11/15 minutes
- January 31: 1/31 agenda, 1/31 minutes
- February 14: 2/14 agenda, 2/14 minutes
- March 7: 3/7 agenda, 3/7 minutes
- March 28: 3/28 agenda, 3/28 minutes
- April 11: 4/11 agenda, 4/11 minutes
- April 25: 4/25 agenda, 4/25 minutes
- May 9: 5/9 agenda, 5/9 minutes
2020 - 2021
- August 31: 8/31 agenda, 8/31 minutes
- September 21: 9/21 agenda, 9/21 minutes
- October 5: 10/5 agenda, 10/5 minutes
- November 2: 11/2 agenda, 11/2 minutes
- November 30: 11/30 agenda, 11/30 minutes
- February 1: 2/1 agenda, 2/1 minutes
- March 1: 3/1 agenda, 3/1 minutes
- March 22: 3/22 agenda, 3/22 Minutes
- April 5: 4/5 agenda, 4/5 minutes
- May 10: 5/10 agenda, 5/10 minutes
2019 - 2020
- Sep 16, 2019: 9/16 agenda; 9/16 minutes
- Oct 14, 2019: forum about online labs (no agenda)
- Oct 28, 2019: 10/28 agenda; cancelled due to power outages
- Dec 9, 2019: 12/9 agenda; 12/9 minutes
- Jan 27, 2020: 1/27 agenda; 1/27 minutes
- Feb 3, 2020: 2/3 agenda; 2/3 minutes
- March 2, 2020: 3/2 agenda; 3/2 minutes
- April 13, 2020: 4/13 agenda; 4/13 minutes
- May 4, 2020: 5/4 agenda; 5/4 minutes
- May 18, 2020: 5/18 agenda; 5/18 minutes
2018-2019
Prior to 2018
Older agendas and minutes